๐FACEIT Rankings
United States FACEIT Ranking (ELO Rating)
Real-time player competitive skill ranking
Total 534 players
Updated Feb 11, 02:02 AM
Leaderboard Highlights
- Top player (current view)1junior
- Top ELO Rating (current view)4,383
Metric Definition
FACEIT ELO is the official skill rating used for competitive ranking.
Data Notes
- โขELO data comes from the official FACEIT rankings API.
- โขRankings update daily; scope is EU/NA/SA top 1,000 per region.
- โขRegions follow FACEIT assignments; player nationality may differ.
ELO Leaderboard Table
| # | Player | Country | Level | ELO | 24h ELO | 24h Rank |
|---|---|---|---|---|---|---|
| #1 | ๐บ๐ธus | 10 | 4,383 | 0 | - | |
| #2 | ๐บ๐ธus | 10 | 4,156 | +20 | - | |
| #3 | ๐บ๐ธus | 10 | 4,118 | 0 | - | |
| #4 | O oSee | ๐บ๐ธus | 10 | 4,110 | 0 | - |
| #5 | J JBa | ๐บ๐ธus | 10 | 3,968 | -57 | - |
| #6 | ๐บ๐ธus | 10 | 3,954 | 0 | - | |
| #7 | S snav | ๐บ๐ธus | 10 | 3,950 | 0 | - |
| #8 | ๐บ๐ธus | 10 | 3,950 | +81 | - | |
| #9 | ๐บ๐ธus | 10 | 3,948 | +29 | - | |
| #10 | ๐บ๐ธus | 10 | 3,938 | 0 | - | |
| #11 | ๐บ๐ธus | 10 | 3,932 | +28 | - | |
| #12 | ๐บ๐ธus | 10 | 3,926 | 0 | - | |
| #13 | ๐บ๐ธus | 10 | 3,888 | 0 | - | |
| #14 | ๐บ๐ธus | 10 | 3,875 | +29 | - | |
| #15 | ๐บ๐ธus | 10 | 3,847 | -25 | - | |
| #16 | ๐บ๐ธus | 10 | 3,844 | 0 | - | |
| #17 | ๐บ๐ธus | 10 | 3,843 | +23 | - | |
| #18 | ๐บ๐ธus | 10 | 3,841 | +21 | - | |
| #19 | ๐บ๐ธus | 10 | 3,821 | +30 | - | |
| #20 | ๐บ๐ธus | 10 | 3,808 | 0 | - | |
| #21 | ๐บ๐ธus | 10 | 3,803 | +26 | - | |
| #22 | ๐บ๐ธus | 10 | 3,772 | 0 | - | |
| #23 | ๐บ๐ธus | 10 | 3,762 | -60 | - | |
| #24 | ๐บ๐ธus | 10 | 3,746 | +16 | - | |
| #25 | ๐บ๐ธus | 10 | 3,734 | 0 | - | |
| #26 | ๐บ๐ธus | 10 | 3,731 | -28 | - | |
| #27 | ๐บ๐ธus | 10 | 3,728 | 0 | - | |
| #28 | ๐บ๐ธus | 10 | 3,702 | 0 | - | |
| #29 | P Pol0 | ๐บ๐ธus | 10 | 3,702 | -80 | - |
| #30 | ๐บ๐ธus | 10 | 3,691 | -79 | - | |
| #31 | ๐บ๐ธus | 10 | 3,686 | 0 | - | |
| #32 | ๐บ๐ธus | 10 | 3,684 | 0 | - | |
| #33 | ๐บ๐ธus | 10 | 3,665 | 0 | - | |
| #34 | ๐บ๐ธus | 10 | 3,663 | +90 | - | |
| #35 | K kmrn | ๐บ๐ธus | 10 | 3,659 | +24 | - |
| #36 | ๐บ๐ธus | 10 | 3,639 | 0 | - | |
| #37 | ๐บ๐ธus | 10 | 3,637 | +61 | - | |
| #38 | ๐บ๐ธus | 10 | 3,630 | +30 | - | |
| #39 | ๐บ๐ธus | 10 | 3,607 | -31 | - | |
| #40 | ๐บ๐ธus | 10 | 3,606 | +123 | - | |
| #41 | ๐บ๐ธus | 10 | 3,601 | +20 | - | |
| #42 | ๐บ๐ธus | 10 | 3,600 | +16 | - | |
| #43 | ๐บ๐ธus | 10 | 3,593 | 0 | - | |
| #44 | ๐บ๐ธus | 10 | 3,580 | -69 | - | |
| #45 | ๐บ๐ธus | 10 | 3,540 | 0 | - | |
| #46 | ๐บ๐ธus | 10 | 3,524 | +28 | - | |
| #47 | ๐บ๐ธus | 10 | 3,507 | +83 | - | |
| #48 | G Grim | ๐บ๐ธus | 10 | 3,492 | 0 | - |
| #49 | ๐บ๐ธus | 10 | 3,484 | -52 | - | |
| #50 | ๐บ๐ธus | 10 | 3,478 | 0 | - |
Page 1 / 11