๐FACEIT Rankings
United States FACEIT Ranking (ELO Rating)
Real-time player competitive skill ranking
Total 524 players
Updated Mar 5, 02:02 AM
Leaderboard Highlights
- Top player (current view)rallen
- Top ELO Rating (current view)4,576
Metric Definition
FACEIT ELO is the official skill rating used for competitive ranking.
Data Notes
- โขELO data comes from the official FACEIT rankings API.
- โขRankings update daily; scope is EU/NA/SA top 1,000 per region.
- โขRegions follow FACEIT assignments; player nationality may differ.
ELO Leaderboard Table
| # | Player | Country | Level | ELO | 24h ELO | 24h Rank |
|---|---|---|---|---|---|---|
| #1 | ๐บ๐ธus | 10 | 4,576 | -39 | - | |
| #2 | J JBa | ๐บ๐ธus | 10 | 4,513 | 0 | - |
| #3 | ๐บ๐ธus | 10 | 4,367 | 0 | - | |
| #4 | ๐บ๐ธus | 10 | 4,269 | +29 | - | |
| #5 | ๐บ๐ธus | 10 | 4,226 | 0 | - | |
| #6 | O oSee | ๐บ๐ธus | 10 | 4,162 | -8 | - |
| #7 | ๐บ๐ธus | 10 | 4,154 | +109 | - | |
| #8 | ๐บ๐ธus | 10 | 4,094 | 0 | - | |
| #9 | P Pol0 | ๐บ๐ธus | 10 | 4,027 | 0 | - |
| #10 | ๐บ๐ธus | 10 | 4,022 | 0 | - | |
| #11 | S snav | ๐บ๐ธus | 10 | 4,015 | +17 | - |
| #12 | ๐บ๐ธus | 10 | 4,003 | -29 | - | |
| #13 | ๐บ๐ธus | 10 | 3,963 | 0 | - | |
| #14 | ๐บ๐ธus | 10 | 3,961 | 0 | - | |
| #15 | ๐บ๐ธus | 10 | 3,947 | +58 | - | |
| #16 | ๐บ๐ธus | 10 | 3,938 | 0 | - | |
| #17 | ๐บ๐ธus | 10 | 3,926 | 0 | - | |
| #18 | ๐บ๐ธus | 10 | 3,882 | 0 | - | |
| #19 | ๐บ๐ธus | 10 | 3,872 | +21 | - | |
| #20 | ๐บ๐ธus | 10 | 3,859 | 0 | - | |
| #21 | ๐บ๐ธus | 10 | 3,846 | +89 | - | |
| #22 | ๐บ๐ธus | 10 | 3,845 | +27 | - | |
| #23 | ๐บ๐ธus | 10 | 3,838 | 0 | - | |
| #24 | ๐บ๐ธus | 10 | 3,828 | +31 | - | |
| #25 | K kmrn | ๐บ๐ธus | 10 | 3,821 | +13 | - |
| #26 | ๐บ๐ธus | 10 | 3,820 | +59 | - | |
| #27 | ๐บ๐ธus | 10 | 3,808 | +43 | - | |
| #28 | ๐บ๐ธus | 10 | 3,805 | +83 | - | |
| #29 | ๐บ๐ธus | 10 | 3,790 | -24 | - | |
| #30 | ๐บ๐ธus | 10 | 3,768 | +29 | - | |
| #31 | ๐บ๐ธus | 10 | 3,737 | +18 | - | |
| #32 | ๐บ๐ธus | 10 | 3,734 | -13 | - | |
| #33 | ๐บ๐ธus | 10 | 3,716 | 0 | - | |
| #34 | D dare | ๐บ๐ธus | 10 | 3,704 | 0 | - |
| #35 | ๐บ๐ธus | 10 | 3,684 | 0 | - | |
| #36 | ๐บ๐ธus | 10 | 3,665 | 0 | - | |
| #37 | ๐บ๐ธus | 10 | 3,659 | 0 | - | |
| #38 | ๐บ๐ธus | 10 | 3,654 | -8 | - | |
| #39 | ๐บ๐ธus | 10 | 3,648 | -13 | - | |
| #40 | ๐บ๐ธus | 10 | 3,636 | -129 | - | |
| #41 | ๐บ๐ธus | 10 | 3,633 | 0 | - | |
| #42 | ๐บ๐ธus | 10 | 3,632 | +10 | - | |
| #43 | ๐บ๐ธus | 10 | 3,605 | -31 | - | |
| #44 | ๐บ๐ธus | 10 | 3,593 | 0 | - | |
| #45 | C Cxzi | ๐บ๐ธus | 10 | 3,593 | +1 | - |
| #46 | ๐บ๐ธus | 10 | 3,587 | -21 | - | |
| #47 | ๐บ๐ธus | 10 | 3,587 | 0 | - | |
| #48 | ๐บ๐ธus | 10 | 3,582 | +25 | - | |
| #49 | ๐บ๐ธus | 10 | 3,554 | 0 | - | |
| #50 | ๐บ๐ธus | 10 | 3,543 | 0 | - |
Page 1 / 11