๐FACEIT Rankings
Global FACEIT Ranking (K/D Ratio)
Performance leaderboard based on K/D Ratio
Leaderboard Highlights
- Top player (current view)GHOST
- Top K/D Ratio (current view)8.21
- Sample size (players)1,000
- Minimum matches50
Metric Definition
K/D = Total Kills รท Total Deaths.
Data Notes
- โขK/D uses lifetime โAverage K/D Ratioโ from official FACEIT stats.
- โขMetric rankings are calculated from the top 1,000 ELO players.
- โขMetrics refresh daily with the ranking sync.
- โขMetric rankings include players with at least 50 matches.
ELO Leaderboard Table
| # | Player | Country | Level | K/D Ratio | Matches | ELO |
|---|---|---|---|---|---|---|
| #1 | ๐ฉ๐ชde | 10 | 8.21 | 5,339 | 3,661 | |
| #2 | ๐ฉ๐ชde | 10 | 2.12 | 6,946 | 3,834 | |
| #3 | ๐ง๐พby | 10 | 1.82 | 637 | 4,120 | |
| #4 | ๐บ๐ฆua | 10 | 1.72 | 3,917 | 3,846 | |
| #5 | ๐ฒ๐ฆma | 10 | 1.71 | 2,626 | 3,770 | |
| #6 | ๐ธ๐ฐsk | 10 | 1.70 | 1,289 | 3,634 | |
| #7 | ๐ธ๐ฆsa | 10 | 1.68 | 6,906 | 3,789 | |
| #8 | ๐ท๐ธrs | 10 | 1.67 | 13,544 | 4,031 | |
| #9 | ๐ท๐บru | 10 | 1.65 | 5,956 | 4,074 | |
| #10 | ๐ท๐บru | 10 | 1.64 | 432 | 3,739 | |
| #11 | ๐ง๐ทbr | 10 | 1.62 | 3,259 | 3,946 | |
| #12 | Z z0t | ๐ท๐บru | 10 | 1.62 | 410 | 3,542 |
| #13 | ๐ฆ๐ทar | 10 | 1.61 | 2,218 | 3,785 | |
| #14 | ๐ท๐บru | 10 | 1.61 | 6,065 | 3,731 | |
| #15 | ๐ง๐ทbr | 10 | 1.58 | 6,840 | 3,740 | |
| #16 | ๐ซ๐ฎfi | 10 | 1.58 | 3,192 | 3,634 | |
| #17 | ๐ท๐บru | 10 | 1.58 | 8,853 | 3,574 | |
| #18 | ๐ท๐บru | 10 | 1.57 | 8,415 | 4,157 | |
| #19 | ๐ฌ๐งgb | 10 | 1.57 | 10,844 | 3,696 | |
| #20 | ๐บ๐ธus | 10 | 1.56 | 4,552 | 3,831 | |
| #21 | ๐ฐ๐ฟkz | 10 | 1.55 | 7,641 | 3,701 | |
| #22 | ๐ซ๐ทfr | 10 | 1.55 | 10,493 | 3,640 | |
| #23 | ๐จ๐ณcn | 10 | 1.55 | 2,661 | 3,585 | |
| #24 | ๐ง๐พby | 10 | 1.54 | 7,796 | 3,683 | |
| #25 | ๐น๐ฏtj | 10 | 1.54 | 3,791 | 3,551 | |
| #26 | ๐ธ๐ฐsk | 10 | 1.53 | 5,070 | 3,889 | |
| #27 | ๐ช๐ธes | 10 | 1.53 | 3,755 | 3,827 | |
| #28 | ๐ฌ๐งgb | 10 | 1.53 | 1,597 | 3,761 | |
| #29 | ๐ท๐บru | 10 | 1.52 | 6,979 | 4,088 | |
| #30 | ๐ง๐ทbr | 10 | 1.52 | 3,945 | 3,775 | |
| #31 | ๐ผ๐ซwf | 10 | 1.52 | 3,185 | 3,626 | |
| #32 | ๐ท๐บru | 10 | 1.51 | 6,515 | 4,011 | |
| #33 | ๐ท๐บru | 10 | 1.51 | 757 | 3,771 | |
| #34 | ๐บ๐ฆua | 10 | 1.51 | 3,613 | 3,723 | |
| #35 | P paz- | ๐น๐ทtr | 10 | 1.51 | 2,859 | 3,702 |
| #36 | ๐ท๐บru | 10 | 1.51 | 1,144 | 3,548 | |
| #37 | T togs | ๐ง๐ทbr | 10 | 1.51 | 3,532 | 3,547 |
| #38 | ๐ฉ๐ฐdk | 10 | 1.51 | 1,625 | 3,536 | |
| #39 | ๐ง๐พby | 10 | 1.50 | 4,557 | 4,286 | |
| #40 | ๐ท๐บru | 10 | 1.50 | 3,516 | 4,021 | |
| #41 | ๐ฉ๐ฐdk | 10 | 1.50 | 6,797 | 3,906 | |
| #42 | ๐บ๐ธus | 10 | 1.50 | 7,358 | 3,729 | |
| #43 | ๐ท๐บru | 10 | 1.49 | 4,634 | 4,132 | |
| #44 | ๐จ๐บcu | 10 | 1.49 | 15,193 | 3,970 | |
| #45 | ๐ฒ๐ณmn | 10 | 1.49 | 8,782 | 3,968 | |
| #46 | ๐ท๐บru | 10 | 1.49 | 3,955 | 3,850 | |
| #47 | ๐ฏ๐ตjp | 10 | 1.49 | 986 | 3,821 | |
| #48 | ๐ฉ๐ฐdk | 10 | 1.49 | 7,065 | 3,559 | |
| #49 | ๐ง๐ทbr | 10 | 1.49 | 1,559 | 3,540 | |
| #50 | ๐ฑ๐นlt | 10 | 1.49 | 420 | 3,523 |
Want personalized coaching?
Get AI-powered analysis of your strengths, weaknesses, and a custom training plan
๐ก Frequently Asked Questions
Who currently leads FACEIT ranking?
The current FACEIT ranking leader is shown at the top of the table on this page. Standings refresh daily as players complete matches around the world.
What makes a strong CS2 player in FACEIT ranking?
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
How competitive is 4000+ ELO in FACEIT ranking?
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
What are the highest ELO records in CS2 rankings?
Peak ELO ratings among professional players have historically crossed 5000+. The current top value is visible at the top of the table on this page.
How do players climb to Level 10?
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
What defines the elite tier?
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.