πFACEIT Rankings
Global FACEIT Ranking (K/D Ratio)
Performance leaderboard based on K/D Ratio
Leaderboard Highlights
- Top player (current view)w0nderful
- Top K/D Ratio (current view)1.73
- Sample size (players)1,000
- Minimum matches50
Metric Definition
K/D = Total Kills Γ· Total Deaths.
Data Notes
- β’K/D uses lifetime βAverage K/D Ratioβ from official FACEIT stats.
- β’Metric rankings are calculated from the top 1,000 ELO players.
- β’Metrics refresh daily with the ranking sync.
- β’Metric rankings include players with at least 50 matches.
ELO Leaderboard Table
| # | Player | Country | Level | K/D Ratio | Matches | ELO |
|---|---|---|---|---|---|---|
| #1 | πΊπ¦ua | 10 | 1.73 | 3,796 | 3,600 | |
| #2 | J jks | π¦πΊau | 10 | 1.73 | 2,536 | 3,577 |
| #3 | π³πΏnz | 10 | 1.72 | 5,196 | 3,516 | |
| #4 | πΊπ¦ua | 10 | 1.68 | 12,987 | 3,752 | |
| #5 | M mini | πΉπ·tr | 10 | 1.67 | 1,873 | 3,632 |
| #6 | πΊπΈus | 10 | 1.67 | 788 | 3,494 | |
| #7 | π©π°dk | 10 | 1.66 | 8,050 | 3,561 | |
| #8 | N nqz- | π§π·br | 10 | 1.65 | 1,419 | 3,851 |
| #9 | π·πΊru | 10 | 1.62 | 5,950 | 4,021 | |
| #10 | π―π΅jp | 10 | 1.61 | 455 | 3,486 | |
| #11 | π§π·br | 10 | 1.60 | 1,505 | 3,482 | |
| #12 | π·πΊru | 10 | 1.59 | 8,407 | 3,885 | |
| #13 | π·πΊru | 10 | 1.59 | 8,387 | 3,439 | |
| #14 | π¨π³cn | 10 | 1.58 | 368 | 4,045 | |
| #15 | πΈπ»sv | 10 | 1.58 | 6,665 | 3,655 | |
| #16 | π·πΊru | 10 | 1.57 | 8,152 | 4,289 | |
| #17 | πΊπ¦ua | 10 | 1.57 | 10,428 | 3,755 | |
| #18 | π¦πΆaq | 10 | 1.57 | 4,045 | 3,616 | |
| #19 | π·πΊru | 10 | 1.57 | 3,437 | 3,477 | |
| #20 | π¨π³cn | 10 | 1.56 | 4,259 | 3,510 | |
| #21 | π¨π³cn | 10 | 1.55 | 2,539 | 3,668 | |
| #22 | π°π΅kp | 10 | 1.55 | 7,182 | 3,573 | |
| #23 | πΊπΈus | 10 | 1.55 | 2,727 | 3,524 | |
| #24 | π«π·fr | 10 | 1.55 | 10,239 | 3,518 | |
| #25 | πΌπ«wf | 10 | 1.54 | 2,974 | 3,847 | |
| #26 | G Grim | πΊπΈus | 10 | 1.54 | 2,473 | 3,796 |
| #27 | π³π΄no | 10 | 1.54 | 7,507 | 3,682 | |
| #28 | πΊπΈus | 10 | 1.53 | 1,422 | 3,818 | |
| #29 | π·πΊru | 10 | 1.52 | 6,891 | 3,861 | |
| #30 | π¬π·gr | 10 | 1.52 | 4,611 | 3,458 | |
| #31 | π¦πΊau | 10 | 1.51 | 7,701 | 4,133 | |
| #32 | π·πΊru | 10 | 1.51 | 6,377 | 3,831 | |
| #33 | πΊπ¦ua | 10 | 1.51 | 3,367 | 3,628 | |
| #34 | π§πΎby | 10 | 1.50 | 4,392 | 3,837 | |
| #35 | π΅π±pl | 10 | 1.50 | 6,883 | 3,696 | |
| #36 | π¦πΊau | 10 | 1.50 | 4,170 | 3,647 | |
| #37 | π΅π·pr | 10 | 1.50 | 6,768 | 3,481 | |
| #38 | π΅π±pl | 10 | 1.50 | 5,657 | 3,465 | |
| #39 | π§π·br | 10 | 1.50 | 2,244 | 3,455 | |
| #40 | π©π°dk | 10 | 1.49 | 6,864 | 3,790 | |
| #41 | π·πΊru | 10 | 1.49 | 3,153 | 3,773 | |
| #42 | π°πΏkz | 10 | 1.49 | 14,735 | 3,749 | |
| #43 | π«π·fr | 10 | 1.49 | 2,161 | 3,441 | |
| #44 | π·πΊru | 10 | 1.48 | 4,503 | 4,340 | |
| #45 | πͺπΈes | 10 | 1.48 | 8,972 | 3,928 | |
| #46 | π΅π±pl | 10 | 1.48 | 3,649 | 3,831 | |
| #47 | π―π΅jp | 10 | 1.48 | 4,527 | 3,753 | |
| #48 | π·πΊru | 10 | 1.48 | 6,623 | 3,701 | |
| #49 | π«π·fr | 10 | 1.48 | 3,787 | 3,697 | |
| #50 | πΊπ¦ua | 10 | 1.48 | 8,240 | 3,655 |
Want personalized coaching?
Get AI-powered analysis of your strengths, weaknesses, and a custom training plan
π‘ Frequently Asked Questions
Who currently leads FACEIT ranking?
The current FACEIT ranking leader is shown at the top of the table on this page. Standings refresh daily as players complete matches around the world.
What makes a strong CS2 player in FACEIT ranking?
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
How competitive is 4000+ ELO in FACEIT ranking?
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
What are the highest ELO records in CS2 rankings?
Peak ELO ratings among professional players have historically crossed 5000+. The current top value is visible at the top of the table on this page.
How do players climb to Level 10?
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
What defines the elite tier?
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.