๐FACEIT Rankings
Global FACEIT Ranking (K/D Ratio)
Performance leaderboard based on K/D Ratio
Leaderboard Highlights
- Top player (current view)Krimbo
- Top K/D Ratio (current view)2.13
- Sample size (players)1,000
- Minimum matches50
Metric Definition
K/D = Total Kills รท Total Deaths.
Data Notes
- โขK/D uses lifetime โAverage K/D Ratioโ from official FACEIT stats.
- โขMetric rankings are calculated from the top 1,000 ELO players.
- โขMetrics refresh daily with the ranking sync.
- โขMetric rankings include players with at least 50 matches.
ELO Leaderboard Table
| # | Player | Country | Level | K/D Ratio | Matches | ELO |
|---|---|---|---|---|---|---|
| #1 | ๐ฉ๐ชde | 10 | 2.13 | 6,916 | 3,556 | |
| #2 | ๐ง๐นbt | 10 | 1.90 | 4,075 | 3,362 | |
| #3 | ๐ง๐พby | 10 | 1.84 | 520 | 3,694 | |
| #4 | Z z0t | ๐ท๐บru | 10 | 1.77 | 268 | 3,489 |
| #5 | ๐ฒ๐ฆma | 10 | 1.73 | 2,519 | 3,352 | |
| #6 | ๐บ๐ฆua | 10 | 1.72 | 3,878 | 3,525 | |
| #7 | ๐ธ๐ฆsa | 10 | 1.70 | 6,668 | 3,572 | |
| #8 | ๐ธ๐ฐsk | 10 | 1.70 | 1,283 | 3,514 | |
| #9 | ๐ง๐ทbr | 10 | 1.69 | 3,702 | 3,451 | |
| #10 | ๐ท๐ธrs | 10 | 1.67 | 13,325 | 3,592 | |
| #11 | ๐บ๐ธus | 10 | 1.65 | 3,985 | 3,352 | |
| #12 | ๐ท๐บru | 10 | 1.65 | 5,838 | 3,345 | |
| #13 | ๐ท๐บru | 10 | 1.63 | 554 | 3,387 | |
| #14 | ๐ท๐ดro | 10 | 1.63 | 793 | 3,376 | |
| #15 | ๐ฏ๐ตjp | 10 | 1.62 | 6,879 | 3,457 | |
| #16 | ๐ง๐ทbr | 10 | 1.61 | 3,202 | 3,742 | |
| #17 | ๐ฆ๐ทar | 10 | 1.61 | 2,178 | 3,486 | |
| #18 | ๐บ๐ธus | 10 | 1.61 | 2,674 | 3,396 | |
| #19 | ๐ท๐บru | 10 | 1.61 | 6,013 | 3,366 | |
| #20 | ๐ฌ๐นgt | 10 | 1.60 | 3,082 | 3,498 | |
| #21 | ๐ท๐บru | 10 | 1.59 | 8,551 | 3,502 | |
| #22 | ๐ญ๐บhu | 10 | 1.59 | 292 | 3,360 | |
| #23 | ๐ซ๐ฎfi | 10 | 1.58 | 3,192 | 3,634 | |
| #24 | ๐ท๐บru | 10 | 1.58 | 8,659 | 3,567 | |
| #25 | ๐ง๐ทbr | 10 | 1.58 | 6,812 | 3,545 | |
| #26 | ๐ท๐บru | 10 | 1.57 | 8,380 | 3,693 | |
| #27 | ๐ฌ๐งgb | 10 | 1.57 | 10,684 | 3,528 | |
| #28 | ๐บ๐ธus | 10 | 1.56 | 4,459 | 3,959 | |
| #29 | ๐ท๐บru | 10 | 1.56 | 2,415 | 3,419 | |
| #30 | 7 7ry | ๐ฆ๐ทar | 10 | 1.56 | 1,802 | 3,336 |
| #31 | ๐ณ๐ฟnz | 10 | 1.55 | 7,505 | 3,745 | |
| #32 | ๐จ๐ณcn | 10 | 1.55 | 2,616 | 3,402 | |
| #33 | ๐ง๐ทbr | 10 | 1.55 | 4,558 | 3,396 | |
| #34 | ๐ซ๐ทfr | 10 | 1.55 | 10,453 | 3,377 | |
| #35 | ๐ณ๐ดno | 10 | 1.54 | 7,713 | 3,632 | |
| #36 | ๐ฏ๐ตjp | 10 | 1.54 | 754 | 3,412 | |
| #37 | ๐ง๐ทbr | 10 | 1.54 | 1,479 | 3,338 | |
| #38 | ๐ฌ๐งgb | 10 | 1.53 | 1,577 | 3,618 | |
| #39 | ๐ผ๐ซwf | 10 | 1.53 | 3,131 | 3,566 | |
| #40 | ๐ท๐บru | 10 | 1.53 | 3,960 | 3,491 | |
| #41 | ๐ซ๐ทfr | 10 | 1.53 | 5,119 | 3,456 | |
| #42 | ๐ธ๐ฐsk | 10 | 1.53 | 4,990 | 3,425 | |
| #43 | ๐บ๐ธus | 10 | 1.53 | 6,259 | 3,333 | |
| #44 | ๐ท๐บru | 10 | 1.52 | 6,960 | 3,961 | |
| #45 | ๐ง๐ทbr | 10 | 1.52 | 3,791 | 3,885 | |
| #46 | ๐ฉ๐ฐdk | 10 | 1.52 | 1,571 | 3,516 | |
| #47 | ๐ช๐ธes | 10 | 1.52 | 3,714 | 3,407 | |
| #48 | ๐บ๐ธus | 10 | 1.52 | 1,545 | 3,397 | |
| #49 | ๐น๐ทtr | 10 | 1.52 | 7,324 | 3,370 | |
| #50 | ๐บ๐ฆua | 10 | 1.51 | 3,594 | 3,826 |
Want personalized coaching?
Get AI-powered analysis of your strengths, weaknesses, and a custom training plan
๐ก Frequently Asked Questions
Who currently leads FACEIT ranking?
The current FACEIT ranking leader is shown at the top of the table on this page. Standings refresh daily as players complete matches around the world.
What makes a strong CS2 player in FACEIT ranking?
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
How competitive is 4000+ ELO in FACEIT ranking?
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
What are the highest ELO records in CS2 rankings?
Peak ELO ratings among professional players have historically crossed 5000+. The current top value is visible at the top of the table on this page.
How do players climb to Level 10?
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
What defines the elite tier?
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.