๐FACEIT Rankings
Global FACEIT Ranking (K/D Ratio)
Performance leaderboard based on K/D Ratio
Leaderboard Highlights
- Top player (current view)imjiN
- Top K/D Ratio (current view)1.75
- Sample size (players)1,000
- Minimum matches50
Metric Definition
K/D = Total Kills รท Total Deaths.
Data Notes
- โขK/D uses lifetime โAverage K/D Ratioโ from official FACEIT stats.
- โขMetric rankings are calculated from the top 1,000 ELO players.
- โขMetrics refresh daily with the ranking sync.
- โขMetric rankings include players with at least 50 matches.
ELO Leaderboard Table
| # | Player | Country | Level | K/D Ratio | Matches | ELO |
|---|---|---|---|---|---|---|
| #1 | ๐ญ๐ฐhk | 10 | 1.75 | 933 | 3,563 | |
| #2 | ๐บ๐ฆua | 10 | 1.73 | 3,822 | 3,746 | |
| #3 | ๐ท๐บru | 10 | 1.70 | 462 | 3,758 | |
| #4 | ๐ฉ๐ฐdk | 10 | 1.67 | 8,104 | 3,639 | |
| #5 | ๐บ๐ธus | 10 | 1.64 | 3,892 | 3,888 | |
| #6 | ๐บ๐ธus | 10 | 1.62 | 2,625 | 3,640 | |
| #7 | ๐ท๐บru | 10 | 1.58 | 8,478 | 3,991 | |
| #8 | ๐ท๐บru | 10 | 1.57 | 8,300 | 4,564 | |
| #9 | ๐ฆ๐ถaq | 10 | 1.57 | 4,058 | 3,580 | |
| #10 | ๐ฐ๐ทkr | 10 | 1.56 | 4,377 | 3,858 | |
| #11 | ๐ฐ๐ฟkz | 10 | 1.55 | 7,337 | 4,028 | |
| #12 | ๐ซ๐ทfr | 10 | 1.55 | 10,384 | 3,844 | |
| #13 | ๐ง๐ทbr | 10 | 1.55 | 4,449 | 3,634 | |
| #14 | ๐บ๐ธus | 10 | 1.55 | 2,777 | 3,593 | |
| #15 | ๐ณ๐ดno | 10 | 1.54 | 7,622 | 3,921 | |
| #16 | G Grim | ๐บ๐ธus | 10 | 1.54 | 2,485 | 3,807 |
| #17 | ๐ผ๐ซwf | 10 | 1.53 | 3,028 | 3,754 | |
| #18 | ๐บ๐ธus | 10 | 1.53 | 6,153 | 3,604 | |
| #19 | ๐น๐ทtr | 10 | 1.53 | 7,004 | 3,589 | |
| #20 | ๐บ๐ฆua | 10 | 1.52 | 3,490 | 4,228 | |
| #21 | ๐ท๐บru | 10 | 1.52 | 6,925 | 4,215 | |
| #22 | ๐บ๐ธus | 10 | 1.52 | 1,485 | 4,014 | |
| #23 | ๐บ๐ธus | 10 | 1.52 | 5,302 | 3,623 | |
| #24 | ๐ช๐ธes | 10 | 1.52 | 3,616 | 3,579 | |
| #25 | ๐ท๐บru | 10 | 1.51 | 1,500 | 3,728 | |
| #26 | ๐ง๐ทbr | 10 | 1.51 | 3,666 | 3,685 | |
| #27 | ๐ฑ๐ปlv | 10 | 1.50 | 8,247 | 4,026 | |
| #28 | ๐ง๐พby | 10 | 1.50 | 4,429 | 3,906 | |
| #29 | ๐บ๐ธus | 10 | 1.50 | 6,954 | 3,693 | |
| #30 | ๐ต๐ฑpl | 10 | 1.50 | 1,672 | 3,566 | |
| #31 | ๐ท๐บru | 10 | 1.49 | 3,221 | 4,074 | |
| #32 | ๐บ๐ฆua | 10 | 1.49 | 8,438 | 4,052 | |
| #33 | ๐ง๐ฌbg | 10 | 1.49 | 14,870 | 3,889 | |
| #34 | ๐ฉ๐ฐdk | 10 | 1.49 | 6,944 | 3,676 | |
| #35 | ๐ท๐บru | 10 | 1.48 | 4,557 | 4,535 | |
| #36 | V Vej | ๐น๐ทtr | 10 | 1.48 | 11,350 | 4,242 |
| #37 | ๐ช๐ธes | 10 | 1.48 | 9,098 | 4,187 | |
| #38 | ๐ฌ๐ทgr | 10 | 1.48 | 7,468 | 3,820 | |
| #39 | ๐ซ๐ฎfi | 10 | 1.48 | 654 | 3,796 | |
| #40 | ๐ซ๐ทfr | 10 | 1.48 | 2,326 | 3,786 | |
| #41 | ๐ซ๐ทfr | 10 | 1.48 | 3,839 | 3,775 | |
| #42 | ๐ท๐บru | 10 | 1.48 | 6,682 | 3,751 | |
| #43 | ๐ฐ๐ทkr | 10 | 1.48 | 10,221 | 3,713 | |
| #44 | ๐จ๐ฆca | 10 | 1.48 | 7,715 | 3,694 | |
| #45 | ๐ซ๐ทfr | 10 | 1.47 | 10,449 | 4,245 | |
| #46 | ๐ท๐บru | 10 | 1.47 | 2,435 | 4,186 | |
| #47 | ๐ธ๐ชse | 10 | 1.47 | 4,751 | 4,157 | |
| #48 | ๐ท๐บru | 10 | 1.47 | 4,167 | 3,906 | |
| #49 | ๐จ๐ฟcz | 10 | 1.47 | 7,622 | 3,884 | |
| #50 | ๐ญ๐บhu | 10 | 1.47 | 3,558 | 3,796 |
Want personalized coaching?
Get AI-powered analysis of your strengths, weaknesses, and a custom training plan
๐ก Frequently Asked Questions
Who currently leads FACEIT ranking?
The current FACEIT ranking leader is shown at the top of the table on this page. Standings refresh daily as players complete matches around the world.
What makes a strong CS2 player in FACEIT ranking?
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
How competitive is 4000+ ELO in FACEIT ranking?
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
What are the highest ELO records in CS2 rankings?
Peak ELO ratings among professional players have historically crossed 5000+. The current top value is visible at the top of the table on this page.
How do players climb to Level 10?
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
What defines the elite tier?
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.