ru β’ Level 10
| # | Player | Level | ELO | 24h ELO | 24h Rank |
|---|---|---|---|---|---|
| #1 | donk666 | 10 | 4,440 | +34 | β1 |
| #2 | tried | 10 | 4,417 | 0 | β1 |
| #3 | 10 | 4,250 | - | - | |
| #4 | h21f | 10 | 4,247 | -3 | β1 |
| #5 | MaiL09 | 10 | 4,239 | -6 | β1 |
| #6 | 10 | 4,219 | -31 | β1 | |
| #7 | cairne- | 10 | 4,086 | 0 | β1 |
| #8 | zweih666 | 10 | 4,081 | -32 | β1 |
| #9 | qw1nk1 | 10 | 4,078 | +24 | 0 |
| #10 | amster | 10 | 3,996 | +56 | β4 |
| #11 | 10 | 3,994 | +20 | β1 | |
| #12 | z1Nny | 10 | 3,960 | 0 | 0 |
| #13 | rendysky | 10 | 3,941 | -26 | β2 |
| #14 | 10 | 3,937 | +85 | β4 | |
| #15 | Sowalio | 10 | 3,926 | 0 | 0 |
| #16 | xeedo | 10 | 3,906 | -35 | β3 |
| #17 | rallen | 10 | 3,892 | +102 | β10 |
| #18 | Djon8 | 10 | 3,849 | 0 | β1 |
| #19 | PALM1 | 10 | 3,849 | +86 | β12 |
| #20 | bibu_ | 10 | 3,846 | +67 | β9 |
| #21 | d1Ledez | 10 | 3,846 | 0 | 0 |
| #22 | DSSJ | 10 | 3,841 | -31 | β5 |
| #23 | 10 | 3,840 | -6 | β3 | |
| #24 | 1nki7331 | 10 | 3,837 | 0 | β1 |
| #25 | 1nki7331 | 10 | 3,837 | - | - |
| #26 | Porya- | 10 | 3,815 | -27 | β4 |
| #27 | adex_- | 10 | 3,814 | -90 | β11 |
| #28 | sakha | 10 | 3,783 | -55 | β5 |
| #29 | 10 | 3,772 | -43 | β3 | |
| #30 | flouzer | 10 | 3,757 | -31 | β2 |
| #31 | m0NESY | 10 | 3,742 | +12 | β3 |
| #32 | nifee888 | 10 | 3,740 | 0 | 0 |
| #33 | xm1nd | 10 | 3,740 | -37 | β3 |
| #34 | Ryujin | 10 | 3,732 | 0 | β1 |
| #35 | YumsaN | 10 | 3,728 | 0 | 0 |
| #36 | 10 | 3,725 | +34 | 0 | |
| #37 | kumao | 10 | 3,710 | +57 | β7 |
| #38 | Due1yant | 10 | 3,689 | 0 | β1 |
| #39 | 10 | 3,677 | +29 | β6 | |
| #40 | riskyb0b | 10 | 3,666 | 0 | β1 |
| #41 | Krad | 10 | 3,666 | 0 | β1 |
| #42 | Raijinqq | 10 | 3,653 | 0 | β1 |
| #43 | qx-- | 10 | 3,636 | 0 | β3 |
| #44 | -Staehr- | 10 | 3,630 | -29 | β2 |
| #45 | Sdaim | 10 | 3,611 | 0 | β2 |
| #46 | ct0m | 10 | 3,593 | -69 | β5 |
| #47 | Maarkoos | 10 | 3,583 | -102 | β9 |
| #48 | adamb1 | 10 | 3,556 | -10 | 0 |
| #49 | 10 | 3,474 | 0 | 0 | |
| #50 | 6 | 1,341 | 0 | 0 |
As of today, topo- from Russia leads our FACEIT ranking with 4,614 ELO. Our live CS2 rankings and FACEIT leaderboard update dynamically as players compete worldwide.
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
Peak ELO ratings have reached 5200+ among professional players in our rankings. Today's FACEIT ranking leader sits at 4,614 ELO, showcasing world-class performance.
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.