ru β’ Level 10
| # | Player | Level | ELO | 24h ELO | 24h Rank |
|---|---|---|---|---|---|
| #1 | tried | 10 | 4,900 | +83 | β1 |
| #2 | qw1nk1 | 10 | 4,891 | 0 | β1 |
| #3 | m0NESY | 10 | 4,575 | 0 | 0 |
| #4 | h21f | 10 | 4,516 | -36 | 0 |
| #5 | sakha | 10 | 4,460 | 0 | 0 |
| #6 | 10 | 4,453 | 0 | 0 | |
| #7 | MaiL09 | 10 | 4,406 | 0 | 0 |
| #8 | cairne- | 10 | 4,381 | 0 | 0 |
| #9 | kumao | 10 | 4,375 | +30 | 0 |
| #10 | adamb1 | 10 | 4,370 | +124 | β3 |
| #11 | 10 | 4,355 | +330 | β15 | |
| #12 | xeedo | 10 | 4,267 | 0 | 0 |
| #13 | 1nki7331 | 10 | 4,234 | +405 | β26 |
| #14 | 10 | 4,209 | +114 | β8 | |
| #15 | Djon8 | 10 | 4,200 | -89 | β4 |
| #16 | 10 | 4,197 | +56 | β1 | |
| #17 | Krad | 10 | 4,181 | +20 | β1 |
| #18 | rallen | 10 | 4,173 | +53 | 0 |
| #19 | donk666 | 10 | 4,169 | 0 | β4 |
| #20 | YumsaN | 10 | 4,140 | +28 | β1 |
| #21 | 10 | 4,114 | +6 | β1 | |
| #22 | Due1yant | 10 | 4,104 | -4 | β1 |
| #23 | ct0m | 10 | 4,091 | 0 | 0 |
| #24 | z1Nny | 10 | 4,089 | +56 | β1 |
| #25 | zweih666 | 10 | 4,078 | -5 | β1 |
| #26 | 10 | 4,025 | - | - | |
| #27 | PALM1 | 10 | 4,024 | 0 | 0 |
| #28 | Ryujin | 10 | 4,009 | 0 | 0 |
| #29 | rendysky | 10 | 3,975 | 0 | β1 |
| #30 | 10 | 3,949 | -35 | β1 | |
| #31 | -Staehr- | 10 | 3,943 | 0 | 0 |
| #32 | flouzer | 10 | 3,937 | +142 | β10 |
| #33 | bibu_ | 10 | 3,918 | 0 | β1 |
| #34 | dssj | 10 | 3,872 | 0 | β1 |
| #35 | riskyb0b | 10 | 3,863 | 0 | β1 |
| #36 | adex_- | 10 | 3,861 | +90 | β7 |
| #37 | Porya- | 10 | 3,858 | 0 | β2 |
| #38 | d1Ledez | 10 | 3,857 | 0 | β2 |
| #39 | amster | 10 | 3,856 | +53 | β2 |
| #40 | Maarkoos | 10 | 3,840 | 0 | β3 |
| #41 | Raijinqq | 10 | 3,829 | - | - |
| #42 | 1nki7331 | 10 | 3,829 | - | - |
| #43 | Sowalio | 10 | 3,817 | 0 | β3 |
| #44 | nifee888 | 10 | 3,740 | 0 | 0 |
| #45 | 10 | 3,669 | -60 | 0 | |
| #46 | xm1nd | 10 | 3,640 | 0 | 0 |
| #47 | Sdaim | 10 | 3,640 | +31 | 0 |
| #48 | 10 | 3,593 | 0 | 0 | |
| #49 | qx-- | 10 | 3,548 | 0 | 0 |
| #50 | 6 | 1,341 | 0 | 0 |
As of today, topo- from Russia leads our FACEIT ranking with 4,614 ELO. Our live CS2 rankings and FACEIT leaderboard update dynamically as players compete worldwide.
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
Peak ELO ratings have reached 5200+ among professional players in our rankings. Today's FACEIT ranking leader sits at 4,614 ELO, showcasing world-class performance.
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.