ru • Level 10
# | Player | Level | ELO | 24h ELO | 24h Rank |
---|---|---|---|---|---|
#1 | ![]() zweih666 ![]() | 10 | 4,986 | +19 | 0 |
#2 | 10 | 4,981 | +190 | ↑4 | |
#3 | ![]() qw1nk1 ![]() | 10 | 4,945 | +51 | ↑1 |
#4 | ![]() xeedo ![]() | 10 | 4,911 | +19 | ↑1 |
#5 | ![]() MaiL09 ![]() | 10 | 4,909 | -7 | ↓2 |
#6 | ![]() m0NESY ![]() | 10 | 4,830 | -100 | ↓4 |
#7 | ![]() Krad ![]() | 10 | 4,720 | 0 | ↑1 |
#8 | ![]() ct0m ![]() | 10 | 4,687 | -34 | ↓1 |
#9 | ![]() nifee888 ![]() | 10 | 4,645 | 0 | 0 |
#10 | 10 | 4,643 | +28 | ↑1 | |
#11 | ![]() YumsaN ![]() | 10 | 4,596 | 0 | ↑2 |
#12 | ![]() donk666 ![]() | 10 | 4,585 | +42 | ↑4 |
#13 | ![]() qx-- ![]() | 10 | 4,583 | 0 | ↑1 |
#14 | ![]() kumao ![]() | 10 | 4,555 | -62 | ↓4 |
#15 | ![]() Porya- ![]() | 10 | 4,551 | 0 | 0 |
#16 | ![]() tried ![]() | 10 | 4,538 | -61 | ↓4 |
#17 | ![]() Sdaim ![]() | 10 | 4,536 | +33 | ↑2 |
#18 | ![]() cairne- ![]() | 10 | 4,512 | 0 | 0 |
#19 | ![]() xm1nd ![]() | 10 | 4,475 | 0 | ↑1 |
#20 | 10 | 4,471 | -2 | ↑1 | |
#21 | ![]() rallen ![]() | 10 | 4,464 | +52 | ↑3 |
#22 | ![]() 1nki7331 ![]() | 10 | 4,442 | 0 | ↑1 |
#23 | ![]() 1nki7331 ![]() | 10 | 4,442 | - | - |
#24 | ![]() adamb1 ![]() | 10 | 4,437 | +56 | ↑5 |
#25 | 10 | 4,433 | +30 | ↑1 | |
#26 | 10 | 4,425 | -99 | ↓9 | |
#27 | ![]() d1Ledez ![]() | 10 | 4,394 | 0 | 0 |
#28 | ![]() riskyb0b ![]() | 10 | 4,381 | 0 | 0 |
#29 | ![]() rendysky ![]() | 10 | 4,365 | 0 | ↑2 |
#30 | ![]() Raijinqq ![]() | 10 | 4,355 | 0 | ↑2 |
#31 | ![]() Djon8 ![]() | 10 | 4,342 | 0 | ↑2 |
#32 | ![]() z1Nny ![]() | 10 | 4,342 | -69 | ↓7 |
#33 | ![]() h21f ![]() | 10 | 4,326 | +28 | ↑7 |
#34 | ![]() Maarkoos ![]() | 10 | 4,325 | +5 | ↑1 |
#35 | ![]() adex_- ![]() | 10 | 4,311 | -64 | ↓5 |
#36 | ![]() bibu_ ![]() | 10 | 4,310 | -29 | ↓2 |
#37 | 10 | 4,302 | 0 | ↑1 | |
#38 | 10 | 4,302 | - | - | |
#39 | ![]() DSSJ ![]() | 10 | 4,284 | 0 | ↑2 |
#40 | ![]() -Staehr- ![]() | 10 | 4,277 | -36 | ↓4 |
#41 | ![]() Due1yant ![]() | 10 | 4,252 | 0 | ↑1 |
#42 | ![]() amster ![]() | 10 | 4,242 | 0 | ↑1 |
#43 | 10 | 4,237 | -62 | ↓4 | |
#44 | ![]() Sowalio ![]() | 10 | 4,154 | 0 | 0 |
#45 | ![]() Ryujin ![]() | 10 | 4,140 | +29 | 0 |
#46 | ![]() sakha ![]() | 10 | 4,012 | 0 | 0 |
#47 | ![]() PALM1 ![]() | 10 | 4,001 | 0 | 0 |
#48 | 10 | 3,977 | 0 | 0 | |
#49 | ![]() flouzer ![]() | 10 | 3,838 | -34 | 0 |
#50 | 6 | 1,341 | 0 | 0 |
As of today, topo- from Russia leads our FACEIT ranking with 4,614 ELO. Our live CS2 rankings and FACEIT leaderboard update dynamically as players compete worldwide.
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
Peak ELO ratings have reached 5200+ among professional players in our rankings. Today's FACEIT ranking leader sits at 4,614 ELO, showcasing world-class performance.
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.