๐FACEIT Rankings
North America FACEIT Ranking (ELO Rating)
Real-time player competitive skill ranking
Leaderboard Highlights
- Top player (current view)s3rum
- Top ELO Rating (current view)3,959
- Countries covered108
Metric Definition
FACEIT ELO is the official skill rating used for competitive ranking.
Data Notes
- โขELO data comes from the official FACEIT rankings API.
- โขRankings update daily; scope is EU/NA/SA top 1,000 per region.
- โขRegions follow FACEIT assignments; player nationality may differ.
ELO Leaderboard Table
| # | Player | Country | Level | ELO | 24h ELO | 24h Rank |
|---|---|---|---|---|---|---|
| #1 | ๐จ๐ณcn | 10 | 3,959 | +19 | 0 | |
| #2 | ๐บ๐ธus | 10 | 3,875 | 0 | 0 | |
| #3 | ๐บ๐ธus | 10 | 3,832 | 0 | 0 | |
| #4 | ๐บ๐ธus | 10 | 3,831 | +115 | โ7 | |
| #5 | ๐จ๐ฆca | 10 | 3,811 | 0 | โ1 | |
| #6 | ๐บ๐ธus | 10 | 3,780 | 0 | โ1 | |
| #7 | M Momo | ๐ต๐ฐpk | 10 | 3,749 | -19 | 0 |
| #8 | ๐บ๐ธus | 10 | 3,729 | -5 | โ1 | |
| #9 | 9 9bit | ๐จ๐ฆca | 10 | 3,695 | -32 | โ1 |
| #10 | ๐บ๐ธus | 10 | 3,678 | -90 | โ4 | |
| #11 | ๐บ๐ธus | 10 | 3,650 | -30 | โ1 | |
| #12 | ๐บ๐ธus | 10 | 3,635 | +8 | โ4 | |
| #13 | ๐ฉ๐ฐdk | 10 | 3,630 | 0 | 0 | |
| #14 | ๐บ๐ธus | 10 | 3,629 | 0 | 0 | |
| #15 | ๐ผ๐ซwf | 10 | 3,626 | 0 | โ2 | |
| #16 | J JBa | ๐บ๐ธus | 10 | 3,590 | -38 | โ1 |
| #17 | V viz | ๐บ๐ธus | 10 | 3,589 | 0 | โ1 |
| #18 | ๐บ๐ฆua | 10 | 3,588 | +79 | โ9 | |
| #19 | ๐บ๐ธus | 10 | 3,588 | +149 | โ26 | |
| #20 | M mmsz | ๐จ๐ฆca | 10 | 3,567 | +28 | โ1 |
| #21 | ๐ฏ๐ตjp | 10 | 3,563 | 0 | โ2 | |
| #22 | R relt | ๐ผ๐ซwf | 10 | 3,560 | +30 | 0 |
| #23 | ๐ต๐ฑpl | 10 | 3,555 | +26 | 0 | |
| #24 | ๐ฐ๐ฟkz | 10 | 3,554 | 0 | โ4 | |
| #25 | ๐บ๐ฆua | 10 | 3,542 | +109 | โ21 | |
| #26 | ๐บ๐ธus | 10 | 3,527 | 0 | โ2 | |
| #27 | ๐ฐ๐ฟkz | 10 | 3,524 | +107 | โ25 | |
| #28 | ๐ฌ๐นgt | 10 | 3,512 | 0 | โ2 | |
| #29 | ๐บ๐ธus | 10 | 3,506 | +29 | โ2 | |
| #30 | ๐บ๐ธus | 10 | 3,505 | +34 | โ5 | |
| #31 | ๐ฎ๐ฑil | 10 | 3,502 | +30 | โ2 | |
| #32 | ๐ฟ๐ฆza | 10 | 3,501 | 0 | โ4 | |
| #33 | ๐บ๐ธus | 10 | 3,499 | 0 | โ4 | |
| #34 | ๐ป๐ณvn | 10 | 3,495 | 0 | โ4 | |
| #35 | ๐ท๐ธrs | 10 | 3,484 | -31 | โ10 | |
| #36 | ๐บ๐ธus | 10 | 3,482 | +29 | โ3 | |
| #37 | ๐บ๐ธus | 10 | 3,476 | 0 | โ5 | |
| #38 | ๐บ๐ธus | 10 | 3,472 | +26 | โ5 | |
| #39 | ๐ฒ๐จmc | 10 | 3,466 | 0 | โ3 | |
| #40 | ๐บ๐ธus | 10 | 3,464 | 0 | โ3 | |
| #41 | ๐บ๐ธus | 10 | 3,448 | 0 | โ1 | |
| #42 | ๐ฆ๐ถaq | 10 | 3,442 | +26 | โ11 | |
| #43 | ๐ต๐ฐpk | 10 | 3,430 | -42 | โ9 | |
| #44 | N N2o | ๐ฒ๐ณmn | 10 | 3,429 | -17 | 0 |
| #45 | ๐บ๐ธus | 10 | 3,425 | -1 | โ3 | |
| #46 | ๐บ๐ธus | 10 | 3,425 | -30 | โ8 | |
| #47 | ๐บ๐ธus | 10 | 3,422 | 0 | โ2 | |
| #48 | ๐ฉ๐ชde | 10 | 3,420 | 0 | โ2 | |
| #49 | ๐ง๐ชbe | 10 | 3,420 | -30 | โ9 | |
| #50 | L LMS | ๐ฒ๐ฉmd | 10 | 3,420 | +28 | โ9 |
Want personalized coaching?
Get AI-powered analysis of your strengths, weaknesses, and a custom training plan
๐ก Frequently Asked Questions
Who currently leads FACEIT ranking?
The current FACEIT ranking leader is shown at the top of the table on this page. Standings refresh daily as players complete matches around the world.
What makes a strong CS2 player in FACEIT ranking?
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
How competitive is 4000+ ELO in FACEIT ranking?
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
What are the highest ELO records in CS2 rankings?
Peak ELO ratings among professional players have historically crossed 5000+. The current top value is visible at the top of the table on this page.
How do players climb to Level 10?
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
What defines the elite tier?
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.