๐FACEIT Rankings
Global FACEIT Ranking (K/R Ratio)
Performance leaderboard based on K/R Ratio
Total 1,000 players
Updated Mar 13, 02:02 AM
Leaderboard Highlights
- Top player (current view)donk666
- Top K/R Ratio (current view)1.13
- Sample size (players)1,000
- Minimum matches50
Metric Definition
K/R = Total Kills รท Total Rounds.
Data Notes
- โขK/R is calculated as Total Kills (extended stats) รท Total Rounds (extended stats).
- โขMetric rankings are calculated from the top 1,000 ELO players.
- โขMetrics refresh daily with the ranking sync.
- โขMetric rankings include players with at least 50 matches.
ELO Leaderboard Table
| # | Player | Country | Level | K/R Ratio | Matches | ELO |
|---|---|---|---|---|---|---|
| #1 | ๐ฐ๐ทkr | 10 | 1.13 | 6,979 | 5,083 | |
| #2 | ๐ซ๐ทfr | 10 | 1.07 | 4,700 | 3,992 | |
| #3 | ๐จ๐ณcn | 10 | 1.05 | 7,362 | 4,814 | |
| #4 | ๐ท๐บru | 10 | 1.05 | 6,835 | 4,624 | |
| #5 | ๐ซ๐ทfr | 10 | 1.02 | 9,909 | 4,149 | |
| #6 | ๐ท๐บru | 10 | 1.01 | 7,953 | 4,599 | |
| #7 | ๐บ๐ธus | 10 | 1.01 | 3,455 | 4,034 | |
| #8 | ๐ท๐บru | 10 | 1.00 | 4,254 | 4,231 | |
| #9 | ๐บ๐ฆua | 10 | 0.99 | 3,764 | 4,477 | |
| #10 | ๐ท๐บru | 10 | 0.99 | 1,898 | 4,108 | |
| #11 | ๐ท๐บru | 10 | 0.99 | 2,927 | 4,104 | |
| #12 | ๐ฉ๐ฐdk | 10 | 0.98 | 2,260 | 3,856 | |
| #13 | ๐จ๐ฑcl | 10 | 0.98 | 2,183 | 3,790 | |
| #14 | ๐จ๐ฟcz | 10 | 0.97 | 10,284 | 4,028 | |
| #15 | ๐ท๐บru | 10 | 0.97 | 617 | 4,006 | |
| #16 | ๐ฏ๐ตjp | 10 | 0.97 | 380 | 3,855 | |
| #17 | ๐ฏ๐ตjp | 10 | 0.97 | 6,774 | 3,783 | |
| #18 | ๐ท๐บru | 10 | 0.96 | 8,789 | 4,655 | |
| #19 | ๐จ๐ณcn | 10 | 0.96 | 3,117 | 4,289 | |
| #20 | ๐ฉ๐ฐdk | 10 | 0.96 | 6,655 | 4,237 | |
| #21 | ๐ต๐ฑpl | 10 | 0.96 | 5,598 | 4,152 | |
| #22 | ๐ท๐บru | 10 | 0.95 | 10,959 | 4,588 | |
| #23 | ๐ฉ๐ฐdk | 10 | 0.95 | 6,576 | 4,250 | |
| #24 | ๐ท๐บru | 10 | 0.95 | 3,813 | 4,248 | |
| #25 | ๐ง๐ทbr | 10 | 0.95 | 11,898 | 4,205 | |
| #26 | M Momo | ๐ต๐ฐpk | 10 | 0.95 | 5,103 | 4,001 |
| #27 | ๐ธ๐ชse | 10 | 0.95 | 4,455 | 3,929 | |
| #28 | W Wign | ๐ฆ๐บau | 10 | 0.95 | 4,393 | 3,856 |
| #29 | ๐ฎ๐ฑil | 10 | 0.94 | 7,553 | 4,929 | |
| #30 | ๐ผ๐ซwf | 10 | 0.94 | 2,786 | 4,317 | |
| #31 | ๐บ๐ธus | 10 | 0.94 | 5,731 | 4,136 | |
| #32 | ๐น๐ทtr | 10 | 0.94 | 7,301 | 4,032 | |
| #33 | ๐ท๐บru | 10 | 0.94 | 2,241 | 3,878 | |
| #34 | V Vej | ๐น๐ทtr | 10 | 0.94 | 10,751 | 3,843 |
| #35 | ๐บ๐ธus | 10 | 0.94 | 1,347 | 3,838 | |
| #36 | ๐ป๐ณvn | 10 | 0.94 | 6,851 | 3,820 | |
| #37 | ๐ฐ๐ฟkz | 10 | 0.94 | 4,067 | 3,808 | |
| #38 | ๐บ๐ฟuz | 10 | 0.93 | 7,157 | 4,917 | |
| #39 | H h21f | ๐ฒ๐ณmn | 10 | 0.93 | 4,670 | 4,612 |
| #40 | J JBa | ๐บ๐ธus | 10 | 0.93 | 6,093 | 4,499 |
| #41 | ๐บ๐ฆua | 10 | 0.93 | 4,041 | 4,377 | |
| #42 | ๐ญ๐บhu | 10 | 0.93 | 3,446 | 4,355 | |
| #43 | ๐ง๐ทbr | 10 | 0.93 | 1,471 | 4,341 | |
| #44 | ๐ง๐พby | 10 | 0.93 | 5,121 | 4,257 | |
| #45 | ๐บ๐ฆua | 10 | 0.93 | 4,501 | 4,203 | |
| #46 | ๐ท๐บru | 10 | 0.93 | 5,814 | 4,096 | |
| #47 | ๐ท๐บru | 10 | 0.93 | 6,921 | 3,942 | |
| #48 | ๐ซ๐ฎfi | 10 | 0.93 | 5,491 | 3,928 | |
| #49 | ๐ง๐ทbr | 10 | 0.92 | 2,873 | 4,697 | |
| #50 | ๐ฏ๐ตjp | 10 | 0.92 | 4,326 | 4,508 |
Page 1 / 20