๐FACEIT Rankings
Global FACEIT Ranking (K/R Ratio)
Performance leaderboard based on K/R Ratio
Leaderboard Highlights
- Top player (current view)donk666
- Top K/R Ratio (current view)1.12
- Sample size (players)1,000
- Minimum matches50
Metric Definition
K/R = Total Kills รท Total Rounds.
Data Notes
- โขK/R is calculated as Total Kills (extended stats) รท Total Rounds (extended stats).
- โขMetric rankings are calculated from the top 1,000 ELO players.
- โขMetrics refresh daily with the ranking sync.
- โขMetric rankings include players with at least 50 matches.
ELO Leaderboard Table
| # | Player | Country | Level | K/R Ratio | Matches | ELO |
|---|---|---|---|---|---|---|
| #1 | ๐ฐ๐ทkr | 10 | 1.12 | 7,245 | 4,616 | |
| #2 | ๐ธ๐ฐsk | 10 | 1.11 | 4,990 | 3,425 | |
| #3 | ๐ธ๐ฐsk | 10 | 1.09 | 1,283 | 3,514 | |
| #4 | ๐ง๐พby | 10 | 1.07 | 520 | 3,694 | |
| #5 | ๐ง๐นbt | 10 | 1.07 | 4,075 | 3,362 | |
| #6 | ๐ท๐บru | 10 | 1.05 | 6,960 | 3,961 | |
| #7 | ๐จ๐ณcn | 10 | 1.04 | 7,681 | 4,247 | |
| #8 | ๐ท๐บru | 10 | 1.01 | 8,380 | 3,693 | |
| #9 | ๐ฏ๐ตjp | 10 | 1.01 | 754 | 3,412 | |
| #10 | ๐บ๐ธus | 10 | 1.00 | 4,459 | 3,959 | |
| #11 | ๐บ๐ธus | 10 | 1.00 | 3,985 | 3,352 | |
| #12 | ๐จ๐ฟcz | 10 | 0.99 | 10,841 | 3,703 | |
| #13 | ๐ฌ๐นgt | 10 | 0.99 | 3,082 | 3,498 | |
| #14 | Z z0t | ๐ท๐บru | 10 | 0.99 | 268 | 3,489 |
| #15 | ๐บ๐ฆua | 10 | 0.98 | 3,878 | 3,525 | |
| #16 | ๐ท๐บru | 10 | 0.98 | 3,376 | 3,515 | |
| #17 | ๐ซ๐ทfr | 10 | 0.98 | 10,453 | 3,377 | |
| #18 | 7 7ry | ๐ฆ๐ทar | 10 | 0.98 | 1,802 | 3,336 |
| #19 | ๐ฏ๐ดjo | 10 | 0.97 | 11,913 | 3,402 | |
| #20 | ๐ต๐ฑpl | 10 | 0.97 | 3,366 | 3,382 | |
| #21 | ๐ซ๐ฎfi | 10 | 0.96 | 3,192 | 3,634 | |
| #22 | ๐ต๐ฑpl | 10 | 0.96 | 5,755 | 3,489 | |
| #23 | ๐ฏ๐ตjp | 10 | 0.96 | 6,879 | 3,457 | |
| #24 | ๐ท๐บru | 10 | 0.96 | 554 | 3,387 | |
| #25 | ๐ท๐ดro | 10 | 0.96 | 793 | 3,376 | |
| #26 | ๐ท๐บru | 10 | 0.95 | 11,750 | 4,032 | |
| #27 | ๐ฉ๐ฐdk | 10 | 0.95 | 6,752 | 3,732 | |
| #28 | ๐ง๐ทbr | 10 | 0.95 | 6,812 | 3,545 | |
| #29 | ๐ท๐บru | 10 | 0.95 | 9,691 | 3,521 | |
| #30 | ๐ง๐พby | 10 | 0.95 | 5,503 | 3,501 | |
| #31 | ๐ง๐ทbr | 10 | 0.95 | 2,073 | 3,422 | |
| #32 | ๐ต๐นpt | 10 | 0.95 | 5,593 | 3,390 | |
| #33 | ๐บ๐ฆua | 10 | 0.94 | 4,279 | 3,969 | |
| #34 | ๐น๐ทtr | 10 | 0.94 | 11,429 | 3,781 | |
| #35 | ๐ผ๐ซwf | 10 | 0.94 | 3,131 | 3,566 | |
| #36 | ๐ฉ๐ฐdk | 10 | 0.94 | 1,571 | 3,516 | |
| #37 | ๐ฉ๐ฐdk | 10 | 0.94 | 7,038 | 3,516 | |
| #38 | ๐ฐ๐ฟkz | 10 | 0.94 | 4,151 | 3,386 | |
| #39 | ๐ธ๐ชse | 10 | 0.94 | 4,540 | 3,380 | |
| #40 | ๐บ๐ธus | 10 | 0.94 | 4,746 | 3,342 | |
| #41 | ๐บ๐ธus | 10 | 0.94 | 6,259 | 3,333 | |
| #42 | H h21f | ๐บ๐ฆua | 10 | 0.93 | 4,957 | 3,942 |
| #43 | ๐ง๐ทbr | 10 | 0.93 | 3,791 | 3,885 | |
| #44 | ๐ฎ๐ฑil | 10 | 0.93 | 7,792 | 3,797 | |
| #45 | ๐ป๐ณvn | 10 | 0.93 | 7,243 | 3,684 | |
| #46 | ๐ง๐ทbr | 10 | 0.93 | 12,638 | 3,496 | |
| #47 | ๐จ๐ณcn | 10 | 0.93 | 7,301 | 3,429 | |
| #48 | ๐บ๐ธus | 10 | 0.93 | 1,545 | 3,397 | |
| #49 | ๐ง๐ทbr | 10 | 0.93 | 4,558 | 3,396 | |
| #50 | ๐ท๐บru | 10 | 0.93 | 6,013 | 3,366 |
Want personalized coaching?
Get AI-powered analysis of your strengths, weaknesses, and a custom training plan
๐ก Frequently Asked Questions
Who currently leads FACEIT ranking?
The current FACEIT ranking leader is shown at the top of the table on this page. Standings refresh daily as players complete matches around the world.
What makes a strong CS2 player in FACEIT ranking?
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
How competitive is 4000+ ELO in FACEIT ranking?
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
What are the highest ELO records in CS2 rankings?
Peak ELO ratings among professional players have historically crossed 5000+. The current top value is visible at the top of the table on this page.
How do players climb to Level 10?
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
What defines the elite tier?
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.