๐FACEIT Rankings
Global FACEIT Ranking (K/R Ratio)
Performance leaderboard based on K/R Ratio
Leaderboard Highlights
- Top player (current view)donk666
- Top K/R Ratio (current view)1.13
- Sample size (players)1,000
- Minimum matches50
Metric Definition
K/R = Total Kills รท Total Rounds.
Data Notes
- โขK/R is calculated as Total Kills (extended stats) รท Total Rounds (extended stats).
- โขMetric rankings are calculated from the top 1,000 ELO players.
- โขMetrics refresh daily with the ranking sync.
- โขMetric rankings include players with at least 50 matches.
ELO Leaderboard Table
| # | Player | Country | Level | K/R Ratio | Matches | ELO |
|---|---|---|---|---|---|---|
| #1 | ๐ฐ๐ทkr | 10 | 1.13 | 7,153 | 5,329 | |
| #2 | ๐ท๐บru | 10 | 1.07 | 462 | 3,758 | |
| #3 | ๐จ๐ณcn | 10 | 1.05 | 7,569 | 4,350 | |
| #4 | ๐ท๐บru | 10 | 1.05 | 6,925 | 4,215 | |
| #5 | G Grim | ๐บ๐ธus | 10 | 1.03 | 2,485 | 3,807 |
| #6 | ๐ท๐บru | 10 | 1.01 | 8,300 | 4,564 | |
| #7 | ๐บ๐ธus | 10 | 1.00 | 3,892 | 3,888 | |
| #8 | ๐ฐ๐ทkr | 10 | 1.00 | 4,377 | 3,858 | |
| #9 | ๐ท๐บru | 10 | 0.99 | 3,221 | 4,074 | |
| #10 | ๐ซ๐ทfr | 10 | 0.99 | 10,384 | 3,844 | |
| #11 | ๐ซ๐ฎfi | 10 | 0.99 | 654 | 3,796 | |
| #12 | ๐บ๐ฆua | 10 | 0.99 | 3,822 | 3,746 | |
| #13 | ๐ฉ๐ฐdk | 10 | 0.99 | 8,104 | 3,639 | |
| #14 | ๐บ๐ธus | 10 | 0.99 | 2,777 | 3,593 | |
| #15 | ๐ฏ๐ดjo | 10 | 0.98 | 11,664 | 3,875 | |
| #16 | ๐จ๐ฟcz | 10 | 0.98 | 10,688 | 3,808 | |
| #17 | ๐ซ๐ฎfi | 10 | 0.98 | 376 | 3,568 | |
| #18 | ๐ฑ๐ปlv | 10 | 0.97 | 8,247 | 4,026 | |
| #19 | ๐ท๐บru | 10 | 0.96 | 9,476 | 4,271 | |
| #20 | ๐ท๐บru | 10 | 0.95 | 11,513 | 3,871 | |
| #21 | ๐ฉ๐ฐdk | 10 | 0.95 | 6,944 | 3,676 | |
| #22 | W Wign | ๐ท๐บru | 10 | 0.95 | 4,481 | 3,579 |
| #23 | V Vej | ๐น๐ทtr | 10 | 0.94 | 11,350 | 4,242 |
| #24 | ๐ป๐ณvn | 10 | 0.94 | 7,019 | 4,146 | |
| #25 | ๐บ๐ธus | 10 | 0.94 | 1,485 | 4,014 | |
| #26 | ๐ง๐พby | 10 | 0.94 | 5,398 | 3,876 | |
| #27 | ๐บ๐ฆua | 10 | 0.94 | 4,175 | 3,836 | |
| #28 | ๐ฐ๐ฟkz | 10 | 0.94 | 4,118 | 3,792 | |
| #29 | ๐ผ๐ซwf | 10 | 0.94 | 3,028 | 3,754 | |
| #30 | ๐บ๐ธus | 10 | 0.94 | 4,701 | 3,680 | |
| #31 | ๐บ๐ธus | 10 | 0.94 | 6,153 | 3,604 | |
| #32 | H h21f | ๐ซ๐ดfo | 10 | 0.93 | 4,858 | 4,349 |
| #33 | ๐บ๐ฟuz | 10 | 0.93 | 7,424 | 4,135 | |
| #34 | ๐ฎ๐ฑil | 10 | 0.93 | 7,681 | 3,888 | |
| #35 | ๐ง๐ทbr | 10 | 0.93 | 12,468 | 3,813 | |
| #36 | J JBa | ๐บ๐ธus | 10 | 0.93 | 6,477 | 3,791 |
| #37 | ๐จ๐ฟcz | 10 | 0.93 | 5,735 | 3,773 | |
| #38 | ๐ง๐ทbr | 10 | 0.93 | 3,666 | 3,685 | |
| #39 | ๐จ๐ณcn | 10 | 0.93 | 7,134 | 3,649 | |
| #40 | ๐ง๐ทbr | 10 | 0.93 | 4,449 | 3,634 | |
| #41 | ๐ฎ๐ฑil | 10 | 0.92 | 6,362 | 3,846 | |
| #42 | ๐ญ๐บhu | 10 | 0.92 | 3,558 | 3,796 | |
| #43 | ๐ต๐ฑpl | 10 | 0.92 | 6,842 | 3,743 | |
| #44 | ๐ฉ๐ชde | 10 | 0.92 | 5,400 | 3,711 | |
| #45 | ๐บ๐ธus | 10 | 0.92 | 6,003 | 3,670 | |
| #46 | ๐ง๐ทbr | 10 | 0.92 | 3,783 | 3,655 | |
| #47 | ๐ฆ๐ชae | 10 | 0.92 | 3,633 | 3,650 | |
| #48 | ๐ท๐บru | 10 | 0.92 | 4,850 | 3,636 | |
| #49 | ๐ฏ๐ตjp | 10 | 0.91 | 5,294 | 4,637 | |
| #50 | ๐ธ๐ชse | 10 | 0.91 | 4,751 | 4,157 |
Want personalized coaching?
Get AI-powered analysis of your strengths, weaknesses, and a custom training plan
๐ก Frequently Asked Questions
Who currently leads FACEIT ranking?
The current FACEIT ranking leader is shown at the top of the table on this page. Standings refresh daily as players complete matches around the world.
What makes a strong CS2 player in FACEIT ranking?
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
How competitive is 4000+ ELO in FACEIT ranking?
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
What are the highest ELO records in CS2 rankings?
Peak ELO ratings among professional players have historically crossed 5000+. The current top value is visible at the top of the table on this page.
How do players climb to Level 10?
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
What defines the elite tier?
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.