๐FACEIT Rankings
Global FACEIT Ranking (K/R Ratio)
Performance leaderboard based on K/R Ratio
Leaderboard Highlights
- Top player (current view)donk666
- Top K/R Ratio (current view)1.13
- Sample size (players)1,000
- Minimum matches50
Metric Definition
K/R = Total Kills รท Total Rounds.
Data Notes
- โขK/R is calculated as Total Kills (extended stats) รท Total Rounds (extended stats).
- โขMetric rankings are calculated from the top 1,000 ELO players.
- โขMetrics refresh daily with the ranking sync.
- โขMetric rankings include players with at least 50 matches.
ELO Leaderboard Table
| # | Player | Country | Level | K/R Ratio | Matches | ELO |
|---|---|---|---|---|---|---|
| #1 | ๐ฐ๐ทkr | 10 | 1.13 | 7,114 | 5,061 | |
| #2 | ๐จ๐ณcn | 10 | 1.05 | 7,539 | 4,403 | |
| #3 | ๐ท๐บru | 10 | 1.05 | 6,908 | 3,895 | |
| #4 | G Grim | ๐บ๐ธus | 10 | 1.02 | 2,475 | 3,794 |
| #5 | ๐ท๐บru | 10 | 1.01 | 8,161 | 4,179 | |
| #6 | ๐จ๐ณcn | 10 | 1.01 | 472 | 3,741 | |
| #7 | ๐บ๐ธus | 10 | 1.01 | 3,798 | 3,681 | |
| #8 | ๐ฆ๐บau | 10 | 1.00 | 7,705 | 4,183 | |
| #9 | ๐ฌ๐นgt | 10 | 1.00 | 3,018 | 3,492 | |
| #10 | ๐ซ๐ทfr | 10 | 1.00 | 10,275 | 3,476 | |
| #11 | ๐บ๐ฆua | 10 | 0.99 | 3,805 | 3,684 | |
| #12 | ๐บ๐ธus | 10 | 0.99 | 2,755 | 3,638 | |
| #13 | ๐ฏ๐ดjo | 10 | 0.99 | 11,373 | 3,576 | |
| #14 | ๐ฉ๐ฐdk | 10 | 0.99 | 8,064 | 3,571 | |
| #15 | ๐ท๐บru | 10 | 0.98 | 3,170 | 3,854 | |
| #16 | ๐จ๐ฟcz | 10 | 0.98 | 10,604 | 3,709 | |
| #17 | ๐ฉ๐ชde | 10 | 0.97 | 4,639 | 3,456 | |
| #18 | ๐ท๐บru | 10 | 0.96 | 9,347 | 3,790 | |
| #19 | ๐ฆ๐บau | 10 | 0.96 | 4,076 | 3,521 | |
| #20 | ๐บ๐ธus | 10 | 0.96 | 788 | 3,494 | |
| #21 | ๐ฏ๐ตjp | 10 | 0.96 | 6,825 | 3,486 | |
| #22 | ๐ท๐บru | 10 | 0.95 | 11,396 | 4,045 | |
| #23 | ๐ฉ๐ฐdk | 10 | 0.95 | 6,882 | 3,664 | |
| #24 | ๐บ๐ธus | 10 | 0.95 | 6,303 | 3,608 | |
| #25 | ๐ฏ๐ตjp | 10 | 0.95 | 6,683 | 3,544 | |
| #26 | ๐ง๐ทbr | 10 | 0.95 | 1,947 | 3,454 | |
| #27 | V Vej | ๐น๐ทtr | 10 | 0.94 | 11,250 | 4,518 |
| #28 | ๐บ๐ธus | 10 | 0.94 | 1,445 | 3,818 | |
| #29 | ๐ง๐พby | 10 | 0.94 | 5,358 | 3,816 | |
| #30 | ๐บ๐ฆua | 10 | 0.94 | 4,162 | 3,778 | |
| #31 | ๐ป๐ณvn | 10 | 0.94 | 6,963 | 3,691 | |
| #32 | ๐ฑ๐งlb | 10 | 0.94 | 5,294 | 3,507 | |
| #33 | ๐ง๐ทbr | 10 | 0.94 | 12,361 | 3,480 | |
| #34 | ๐ฎ๐ฑil | 10 | 0.93 | 7,648 | 4,024 | |
| #35 | J JBa | ๐บ๐ธus | 10 | 0.93 | 6,342 | 3,986 |
| #36 | H h21f | ๐จ๐ญch | 10 | 0.93 | 4,797 | 3,920 |
| #37 | ๐ท๐บru | 10 | 0.93 | 5,968 | 3,888 | |
| #38 | ๐บ๐ฟuz | 10 | 0.93 | 7,324 | 3,789 | |
| #39 | ๐ต๐ฑpl | 10 | 0.93 | 6,797 | 3,774 | |
| #40 | ๐น๐ทtr | 10 | 0.93 | 7,697 | 3,721 | |
| #41 | ๐บ๐ฆua | 10 | 0.93 | 4,667 | 3,718 | |
| #42 | ๐จ๐ฟcz | 10 | 0.93 | 5,685 | 3,576 | |
| #43 | ๐ง๐ทbr | 10 | 0.93 | 1,505 | 3,482 | |
| #44 | ๐ท๐ดro | 10 | 0.93 | 8,373 | 3,466 | |
| #45 | ๐ฎ๐ฑil | 10 | 0.92 | 6,360 | 3,906 | |
| #46 | ๐ง๐ทbr | 10 | 0.92 | 2,260 | 3,871 | |
| #47 | ๐ง๐ทbr | 10 | 0.92 | 3,015 | 3,849 | |
| #48 | M MoDo | ๐ท๐ดro | 10 | 0.92 | 8,787 | 3,842 |
| #49 | ๐ป๐ณvn | 10 | 0.92 | 1,529 | 3,722 | |
| #50 | ๐บ๐ฆua | 10 | 0.92 | 10,468 | 3,692 |
Want personalized coaching?
Get AI-powered analysis of your strengths, weaknesses, and a custom training plan
๐ก Frequently Asked Questions
Who currently leads FACEIT ranking?
The current FACEIT ranking leader is shown at the top of the table on this page. Standings refresh daily as players complete matches around the world.
What makes a strong CS2 player in FACEIT ranking?
CS2 players with FACEIT Level 8+ (2500+ ELO) demonstrate excellent skills in our rankings. FACEIT Level 10 represents the top 3% of the player base in our FACEIT ranking system.
How competitive is 4000+ ELO in FACEIT ranking?
4000+ ELO represents professional-tier gameplay in our CS2 rankings. These elite players dominate the FACEIT ranking system and often compete in tournaments.
What are the highest ELO records in CS2 rankings?
Peak ELO ratings among professional players have historically crossed 5000+. The current top value is visible at the top of the table on this page.
How do players climb to Level 10?
Reaching Level 10 (2000+ ELO) requires consistent performance, strategic gameplay, and strong teamwork. Many players invest 1000+ hours to achieve this milestone.
What defines the elite tier?
The elite tier in our FACEIT ranking includes roughly 100 top players globally. This exclusive group represents the pinnacle of competitive CS2.