๐FACEIT Rankings
Global FACEIT Ranking (K/R Ratio)
Performance leaderboard based on K/R Ratio
Total 1,000 players
Updated Mar 5, 02:02 AM
Leaderboard Highlights
- Top player (current view)donk666
- Top K/R Ratio (current view)1.13
- Sample size (players)1,000
- Minimum matches50
Metric Definition
K/R = Total Kills รท Total Rounds.
Data Notes
- โขK/R is calculated as Total Kills (extended stats) รท Total Rounds (extended stats).
- โขMetric rankings are calculated from the top 1,000 ELO players.
- โขMetrics refresh daily with the ranking sync.
- โขMetric rankings include players with at least 50 matches.
ELO Leaderboard Table
| # | Player | Country | Level | K/R Ratio | Matches | ELO |
|---|---|---|---|---|---|---|
| #1 | ๐ฐ๐ทkr | 10 | 1.13 | 6,972 | 4,991 | |
| #2 | ๐ซ๐ทfr | 10 | 1.07 | 4,699 | 4,020 | |
| #3 | ๐จ๐ณcn | 10 | 1.05 | 7,362 | 4,814 | |
| #4 | ๐ท๐บru | 10 | 1.05 | 6,830 | 4,604 | |
| #5 | ๐ท๐บru | 10 | 1.02 | 7,926 | 4,589 | |
| #6 | ๐ซ๐ทfr | 10 | 1.02 | 9,908 | 4,131 | |
| #7 | ๐ณ๐ฟnz | 10 | 1.01 | 5,136 | 4,086 | |
| #8 | ๐บ๐ธus | 10 | 1.01 | 3,441 | 4,022 | |
| #9 | ๐ท๐บru | 10 | 1.00 | 4,254 | 4,231 | |
| #10 | ๐ท๐บru | 10 | 1.00 | 4,982 | 3,820 | |
| #11 | ๐บ๐ฆua | 10 | 0.99 | 3,762 | 4,479 | |
| #12 | ๐ฆ๐บau | 10 | 0.99 | 7,565 | 4,180 | |
| #13 | ๐ท๐บru | 10 | 0.99 | 2,912 | 4,067 | |
| #14 | ๐ท๐บru | 10 | 0.99 | 1,876 | 3,993 | |
| #15 | ๐ฏ๐ตjp | 10 | 0.99 | 328 | 3,769 | |
| #16 | ๐จ๐ฑcl | 10 | 0.98 | 2,180 | 3,833 | |
| #17 | ๐จ๐ฟcz | 10 | 0.97 | 10,279 | 3,997 | |
| #18 | ๐ท๐บru | 10 | 0.97 | 566 | 3,962 | |
| #19 | ๐บ๐ธus | 10 | 0.97 | 7,557 | 3,808 | |
| #20 | ๐ฏ๐ตjp | 10 | 0.97 | 6,774 | 3,783 | |
| #21 | ๐ท๐บru | 10 | 0.96 | 8,731 | 4,511 | |
| #22 | ๐จ๐ณcn | 10 | 0.96 | 3,117 | 4,289 | |
| #23 | ๐ฉ๐ฐdk | 10 | 0.96 | 6,638 | 4,206 | |
| #24 | ๐ต๐ฑpl | 10 | 0.96 | 5,586 | 4,098 | |
| #25 | ๐ท๐บru | 10 | 0.95 | 10,945 | 4,647 | |
| #26 | ๐ฉ๐ฐdk | 10 | 0.95 | 6,558 | 4,185 | |
| #27 | ๐ท๐บru | 10 | 0.95 | 3,804 | 4,158 | |
| #28 | ๐ซ๐ทfr | 10 | 0.95 | 6,231 | 4,019 | |
| #29 | M Momo | ๐ต๐ฐpk | 10 | 0.95 | 5,097 | 4,001 |
| #30 | ๐ธ๐ชse | 10 | 0.95 | 4,454 | 3,899 | |
| #31 | ๐ง๐ทbr | 10 | 0.95 | 11,856 | 3,855 | |
| #32 | W Wign | ๐ฆ๐บau | 10 | 0.95 | 4,389 | 3,855 |
| #33 | ๐ฎ๐ฑil | 10 | 0.94 | 7,510 | 4,725 | |
| #34 | ๐ผ๐ซwf | 10 | 0.94 | 2,771 | 4,289 | |
| #35 | ๐บ๐ธus | 10 | 0.94 | 5,716 | 4,154 | |
| #36 | ๐ป๐ณvn | 10 | 0.94 | 6,841 | 3,912 | |
| #37 | ๐น๐ทtr | 10 | 0.94 | 7,267 | 3,905 | |
| #38 | ๐ท๐บru | 10 | 0.94 | 2,241 | 3,878 | |
| #39 | V Vej | ๐น๐ทtr | 10 | 0.94 | 10,728 | 3,866 |
| #40 | ๐บ๐ธus | 10 | 0.94 | 1,342 | 3,838 | |
| #41 | ๐ฉ๐ฐdk | 10 | 0.94 | 4,338 | 3,782 | |
| #42 | ๐บ๐ฟuz | 10 | 0.93 | 7,142 | 4,892 | |
| #43 | H h21f | ๐ฒ๐ณmn | 10 | 0.93 | 4,666 | 4,614 |
| #44 | J JBa | ๐บ๐ธus | 10 | 0.93 | 6,085 | 4,513 |
| #45 | ๐บ๐ฆua | 10 | 0.93 | 4,026 | 4,473 | |
| #46 | ๐ญ๐บhu | 10 | 0.93 | 3,438 | 4,299 | |
| #47 | ๐ง๐พby | 10 | 0.93 | 5,102 | 4,181 | |
| #48 | ๐บ๐ฆua | 10 | 0.93 | 4,481 | 4,170 | |
| #49 | ๐ง๐ทbr | 10 | 0.93 | 1,461 | 4,161 | |
| #50 | ๐ท๐บru | 10 | 0.93 | 5,814 | 4,096 |
Page 1 / 20